340 N. Campus Drive
Gearhart Hall 213
1 University of Arkansas
Fayetteville, AR 72701
Tel: 1-479-575-4401
Fax: 1-479-575-5908
askgsie@uark.edu
Active Graduate Faculty
Name | Status | Dept | Temp Expire |
---|---|---|---|
Abbas, James | G1 | BMEG | Not Applicable |
Abrahams, Daniel A | G3 | MUSC | Not Applicable |
Ackerson, Michael D | G1 | CHEG | Not Applicable |
Acrey, James Cash | G3 | FINN | Not Applicable |
Acuff, Jennifer | G1 | FDSC | Not Applicable |
Acurio, Danielle | G2T | OCTH | 12/31/25 |
Adam, Thomas | G5 | PLSC | Not Applicable |
Adamczyk, John J | G3T | ENTO | 05/10/25 |
Adams, Douglas James | G2 | SOCI | Not Applicable |
Adams, Justin | G2 | RHRC | Not Applicable |
Adams, Paul | G1 | CHBC | Not Applicable |
Adams, Sean | G2T | FDSC | 12/19/22 |
Adkins, Meredith | G5T | FINN | 05/10/25 |
Adler, Jacob | G1 | PHIL | Not Applicable |
Agana, Carol E | G5 | NURS | Not Applicable |
Aguilar, Zoraida P | G2T | CHBC | 05/10/25 |
Ahn, Sunjin | G3T | AEAB | 05/10/25 |
Ahrendsen, Bruce L | G1 | AEAB | Not Applicable |
Ahrens, Chelsey A | G1 | ANSC | Not Applicable |
Airola, Denise T | G2 | CIED | Not Applicable |
Akeroyd, John R | G1 | MASC | Not Applicable |
Akin, David | G2 | ENTO | Not Applicable |
Alam, Mohammad J | G3T | AEAB | 08/05/22 |
Allee, Kristian D | G1 | ACCT | Not Applicable |
Allen, Bradley | G2 | MKTG | Not Applicable |
Allen, Jeremy | G4T | MUSC | 08/01/25 |
Allen, Jeremy L | G4T | MUSC | 12/19/22 |
Allen, Myria | G1 | COMM | Not Applicable |
Allison, Gordon Young | G3 | LAW | Not Applicable |
Allison, Kayla N | G3 | SOCI | Not Applicable |
Allison, Neil T | G1 | CHBC | Not Applicable |
Allured, Janet | G5T | HIST | 12/12/24 |
Almahakeri, Mohamed | G1 | CHEG | Not Applicable |
Almaharkeri, Mohamed | G1 | MEEG | Not Applicable |
Almenara, Erika | G1 | WLLC | Not Applicable |
Almernara, Erika Mariana | G1 | WLLC | Not Applicable |
Almodovar, Jorge | G1 | CHEG | Not Applicable |
Aloia, Lindsey | G2 | COMM | Not Applicable |
Aloisio, Silvia | G4T | ARCH | 12/15/25 |
Aloysius, John | G1 | SCMT | Not Applicable |
Alrubaye, Adnan Ali Khalaf | G1 | BISC | Not Applicable |
Al-Sarray, Muthanna A.H. | G5T | ELEG | 08/19/24 |
Altom, Carol A | G3 | OPMG | Not Applicable |
Alvarez, Humberto R | G2T | INEG | 05/10/25 |
Alverson, Andrew J | G1 | BISC | Not Applicable |
Aly, Mohamed | G1 | GEOS | Not Applicable |
Amason, Patricia | G2 | COMM | Not Applicable |
Amirvaghefi, Maryamsadat | G2T | ART | 05/13/23 |
An, Jamin | G2T | ARTS | 09/16/24 |
Anand, Abhijith | G2 | ISYS | Not Applicable |
Anand, Vikas | G1 | SEVI | Not Applicable |
Anders, Merle M | G2 | CSES | Not Applicable |
Andersen, Craig R (Emeritus) | G1 | HORT | Not Applicable |
Anderson, John D | G1 | AEAB | Not Applicable |
Andree, David M | G1 | ART | Not Applicable |
Andree, Kara M | G2T | ART | 05/10/25 |
Andrews, David L | G1 | CSCE | Not Applicable |
Anthony, Nicholas B | G1 | POSC | Not Applicable |
Antov, Nikolay A | G1 | HIST | Not Applicable |
Apple, Jason K | G1 | ANSC | Not Applicable |
Apple, Laurie Marie | G2 | HESC | Not Applicable |
Arenas, Sarah E. | G4 | OTD | Not Applicable |
Arenberg, Nancy | G2 | WLLC | Not Applicable |
Armstrong, Asher I | G2 | MUSC | Not Applicable |
Arnold, Mark | G1 | MASC | Not Applicable |
Asbury, Laura I | G3 | LAW | Not Applicable |
Asheghi, Mehdi | G2T | ELEG | Not Applicable |
Ashton, Dub | G1 | MKTG | Not Applicable |
Ashworth, Amanda J | G2T | CSES | 05/11/24 |
Aslin, Larry W | G3 | RHRC | Not Applicable |
Atungulu, Griffiths Odhiambo | G1 | FDSC | Not Applicable |
Atwood, T.J. | G1 | ACCT | Not Applicable |
Austin, Bradley J | G3T | CSES | 05/10/25 |
Austin, Shawn M | G1 | HIST | Not Applicable |
Babcock, Sr., Robert E | G1 | CHEG | Not Applicable |
Bacon, Craig | G2T | POSC | 05/11/24 |
Bacon, Robert K | G1 | CSES | Not Applicable |
Bailey, Carlton | G3 | LAW | Not Applicable |
Bailey, Constance R | G1 | ENGL | Not Applicable |
Bailey, David Allen | G3 | LAW | Not Applicable |
Bailey, Mechelle L | G3T | HESC | 12/17/25 |
Bailey, William C (Emeritus) | G1 | HESC | Not Applicable |
Bairagi, Subir | G3T | AEAB | 08/04/23 |
Baker, Barry | G5T | RHRC | 12/19/22 |
Baker, Darlene Z (Emeritus) | G2 | AECT | Not Applicable |
Baker, Emily | G3 | ARCH | Not Applicable |
Balachandran, Kartik | G1 | BMEG | Not Applicable |
Balasubramanian, Mahendran | G3 | HESC | Not Applicable |
Balda, Juan C | G1 | ELEG | Not Applicable |
Baldwin, Blake A | G5T | LSCM | 05/10/25 |
Ball, Maria A | G1 | OCTH | Not Applicable |
Ballard, Karen K | G2 | AECT | Not Applicable |
Ballentine, Hope A | G2 | NURS | Not Applicable |
Balthrop, Andrew T | G5T | LSCM | 05/10/25 |
Banks, Jeff | G4 | OPMG | Not Applicable |
Banton, Caree | G1 | HIST | Not Applicable |
Baptist, Najja K | G1 | PLSC | Not Applicable |
Barabote, Ravi D | G1 | BISC | Not Applicable |
Baranello, Micaela K | G3 | MUSC | Not Applicable |
Barber, Laura | G2T | OTPH | 12/12/24 |
Barber, Lon Thomas | G1 | CSES | Not Applicable |
Barker, Alex W | G1 | ANTH | Not Applicable |
Barman, Ishan | G2 | BMEG | Not Applicable |
Barnes, Jeffrey K | G1 | ENTO | Not Applicable |
Barnes, Jodi A | G2 | ANTH | Not Applicable |
Barnum, Anthony Justin | G2 | SOCI | Not Applicable |
Barraza-Lopez, Salvador | G1 | PHYS | Not Applicable |
Barrett, David A | G2T | PHIL | 05/10/25 |
Barry, Michelle L | G1 | CVEG | Not Applicable |
Barta, John R | G2T | POSC | 08/05/22 |
Barta, Kathleen Marie (Emeritus) | G1 | NURS | Not Applicable |
Barth, Daniel E | G4 | CIED | Not Applicable |
Bartlett, Andrew C | G2 | CSES | Not Applicable |
Barton, Ariel E | G1 | MASC | Not Applicable |
Bassett, Becca S | G1 | RHRC | Not Applicable |
Basutista, Rusty | G2T | BAEG | 05/10/25 |
Bateh, Justin | G3 | OPMG | Not Applicable |
Bateman, Nicolas R | G1 | ENTO | Not Applicable |
Baum, Jamie Ilene | G1 | FDSC | Not Applicable |
Bayram, A Burcu | G2 | PLSC | Not Applicable |
Beam, Caroline M | G3 | OPMG | Not Applicable |
Bean, Jeff M | G2 | OPMG | Not Applicable |
Beard, Lonnie R | G2 | LAW | Not Applicable |
Beasley, Jennifer G | G1 | CIED | Not Applicable |
Beauchemin, Faythe | G1 | CIED | Not Applicable |
Beaulieu, Jeremy M | G1 | BISC | Not Applicable |
Beaupre, Andrew R | G1 | ANTH | Not Applicable |
Beaupre, Steven J | G1 | BISC | Not Applicable |
Beavers, M Gordon (Emeritus) | G1 | CSCE | Not Applicable |
Beck, Dennis E | G1 | CIED | Not Applicable |
Beck, Jules Karroll | G1 | RHRC | Not Applicable |
Beck, Paul Arthur | G1 | ANSC | Not Applicable |
Becker, Daniel | G2T | BISC | 02/17/26 |
Becnel, Jennifer N | G2 | HESC | Not Applicable |
Becque, Helen | G4T | MUSC | 08/04/23 |
Bedeschi, Francesco | G3T | FJAD | 12/15/25 |
Bedford, Michael | G2-T | POSC | 12/18/24 |
Befus, Kevin M | G1 | GEOS | Not Applicable |
Behrend, Douglas A | G1 | PSYC | Not Applicable |
Beike, Denise R | G1 | PSYC | Not Applicable |
Beitle, Robert | G1 | CHEG | Not Applicable |
Belcher, Greg | G2T | RHRC | 05/11/24 |
Bell, Kathryn M | G4T | CIED | 05/10/25 |
Bell, Steven M | G1 | WLLC | Not Applicable |
Bellaiche, Laurent | G1 | PHYS | Not Applicable |
Benamara, Mourad | G3 | PHYS | Not Applicable |
Benbrahim, Dina Fikri | G1 | ART | Not Applicable |
Bengtson Edwin G | G1 | CIED | Not Applicable |
Bennewitz, Margaret | G2T | INEG | 05/10/25 |
Bentley, Christa | G3 | MUSC | Not Applicable |
Bergdall, John | G1 | MASC | Not Applicable |
Bergman-Lanier, Leyah | G2T | GSIE | 08/05/22 |
Berkovich, Nadezda | G2 | WLLC | Not Applicable |
Berndt, William Lee | G2T | HORT | 12/18/24 |
Bertucci, Matthew B | G1 | HORT | Not Applicable |
Beyzavi, M Hassan | G1 | CHBC | Not Applicable |
Bhama, Jay | G2T | BMEG | 12/19/22 |
Bhattacharya, Puja | G2 | ECON | Not Applicable |
Bible, Evelene | G5T | NURS | 08/01/25 |
Biddinger, David J | G4T | ENTO | 12/18/24 |
Biggs, Bobbie T | G1 | RHRC | Not Applicable |
Billig, Noah S | G1 | FJAD | Not Applicable |
Bingham, Douglas James | G3 | OPMG | Not Applicable |
Biram, Hunter | G2 | AGEC | Not Applicable |
Bishop, Tracy V | G2 | WLLC | Not Applicable |
Bivens, Robert | G3 | OPMG | Not Applicable |
Blacklaw-Freel, Angela | G2T | AFLS | 05/11/24 |
Blackstock, Joshua M | G2T | GEOS | 08/04/23 |
Blair, Allissa | G2 | CIED | Not Applicable |
Blakinger, John R | G1 | ART | Not Applicable |
Blisard, Paul | G2 | RHRC | Not Applicable |
Bluhm, Burt | G1 | ENTO | Not Applicable |
Bluhm, Burton H | G1 | PLPA | Not Applicable |
Blunt, Heather D | G1 | HHPR | Not Applicable |
Bobda, Christope | G1 | CSCE | Not Applicable |
Bodewes, Meta K | G5T | SCWK | 05/11/24 |
Bolin, Aaron U | G3 | OPMG | Not Applicable |
Bonacci, Jeffrey A | G2 | HHPR | Not Applicable |
Booker, Keith | G1 | ENGL | Not Applicable |
Borsheim, Elisabet | G2T | FDSC | 05/10/25 |
Boss, Stephen K | G1 | GEOS | Not Applicable |
Bostwick, David A | G3 | JOUR | Not Applicable |
Bottje, Walter G | G1 | POSC | Not Applicable |
Bouchillon, Brandon C | G3 | JOUR | Not Applicable |
Bourland, Freddie M | G1 | CSES | Not Applicable |
Bouwman, Rien (Emeritus) | G1 | ACCT | Not Applicable |
Boves, Than J | G2T | BISC | 08/01/25 |
Bowers, Andrew L | G2 | RHRC | Not Applicable |
Bowers, Lisa M | G2 | RHRC | Not Applicable |
Bowles, Freddie Elizabeth | G1 | CIED | Not Applicable |
Boykin, Allison | G1 | RHRC | Not Applicable |
Bradley, Callie | G1 | NURS | Not Applicable |
Bradley, Mindy S | G1 | SOCI | Not Applicable |
Bradshaw, Zachary | G1 | MASC | Not Applicable |
Brady, Kevin P | G1 | CIED | Not Applicable |
Brady, Robert M | G1 | COMM | Not Applicable |
Braham, Andrew F | G1 | CVEG | Not Applicable |
Brahana, John V | G1 | GEOS | Not Applicable |
Bramwell, Richard Keith | G1 | POSC | Not Applicable |
Brandon, Jamie C | G1 | ANTH | Not Applicable |
Brandon, Renee | G5T | MKTG | 05/10/25 |
Bresnick, Terry A | G3 | OPMG | Not Applicable |
Brewer, Dennis W | G1 | MASC | Not Applicable |
Brewer, Lorraine C | G2T | CHBC | 05/10/25 |
Bridges, Ana J | G1 | PSYC | Not Applicable |
Brill, Howard W | G3 | LAW | Not Applicable |
Brister, Roy | G2T | POSC | 05/10/25 |
Bristow, Susan E | G2 | ISYS | Not Applicable |
Brito, Edvan | G1 | WLLC | Not Applicable |
Britton, Charles R | G1 | ECON | Not Applicable |
Brizmohuin, Roshini | G3T | AEAB | 08/04/23 |
Broadwater Amy | G4T | RHRC | 08/04/23 |
Brobeck, Emma J | G4T | WLLC | 12/12/24 |
Brock, Geoffrey A | G1 | ENGL | Not Applicable |
Brogi, Alesandro | G1 | HIST | Not Applicable |
Brown, Charles Brandon | G2 | OPMG | Not Applicable |
Brown, Cian | G4T | RHRC | 08/04/23 |
Brown, Kendrick J | G3 | OPMG | Not Applicable |
Brown, Lucy M | G3 | JOUR | Not Applicable |
Brown, Michael A | G2T | ANSC | 08/05/22 |
Brown, Mitchell J | G2T | PSYC | 05/10/25 |
Brown, Randy L (Emeritus) | G1 | ELEG | Not Applicable |
Brownback, Andy P | G2 | ECON | Not Applicable |
Bruce, Ambra M | G5T | SCWK | 08/04/23 |
Bruck, Tillman | G3T | AGEC | 02/17/26 |
Bryan, Barry J | G3 | ACCT | Not Applicable |
Brye, Kristofor R | G1 | CSES | Not Applicable |
Buckley, Nancy H | G4T | HESC | 12/16/23 |
Buono, Antonella | G4T | ARCH | 12/15/25 |
Burgin, James W | G3 | OPMG | Not Applicable |
Burgin, Stephen R | G1 | CIED | Not Applicable |
Burgos, Nilda Roma | G1 | CSES | Not Applicable |
Burk, Robin K | G4T | INEG | 05/10/25 |
Burnett, Stephanie E | G2 | HORT | Not Applicable |
Burris, Sidney | G1 | ENGL | Not Applicable |
Burrow, Jason E | G1 | THTR | Not Applicable |
Burson, Claudia Sue | G3T | MUSC | 05/10/25 |
Burton, Scot | G1 | MKTG | Not Applicable |
Bustamante, Juan Jose | G1 | SOCI | Not Applicable |
Butcher, Margaret M | G2 | COMM | Not Applicable |
Butler, Martha R | G1 | NURS | Not Applicable |
Buttram, Mance | G1 | HHPR | Not Applicable |
Butts, Thomas R | G2 | CSES | Not Applicable |
Caladas Cueva, Justina Victoria | G2T | POSC | 05/10/25 |
Caldwell, David J | G1 | POSC | Not Applicable |
Caldwell, Nicolette S | G4T | CIED | 05/13/23 |
Caldwell, Nicolette S | G4T | CIED | 08/01/25 |
Caldwell, Stephen E | G2 | MUSC | Not Applicable |
Callander, Adrienne | G1 | ART | Not Applicable |
Callander, Neil E | G1 | ART | Not Applicable |
Calleja, Paul C | G2 | HHPR | Not Applicable |
Calvo-Lorenzo, Michelle S | G2T | ANSC | 05/10/25 |
Camargo, Elsa | G2 | RHRC | Not Applicable |
Cambria, Jenna | G1 | RHRC | Not Applicable |
Campbell, Heather D | G6T | RHRC | 05/12/22 |
Candido, Joseph D | G1 | ENGL | Not Applicable |
Cao, Chunhua | G2 | RHRC | Not Applicable |
Cao, Yuhe | G2 | CHEG | |
Carbonero, Franck | G1 | FDSC | Not Applicable |
Carey, Frank | G2T | CSES | 05/10/25 |
Carney, Molly R | G1 | ANTH | Not Applicable |
Carpenter de Cortina, Rebecca | G5T | CIED | 12/19/25 |
Carpenter, Dale (Emeritus) | G2 | JOUR | Not Applicable |
Carrier, D Julie | G1 | BAEG | Not Applicable |
Carris, Adams | G1T | SOA | 12/16/25 |
Carson, Janet B | G3 | HORT | Not Applicable |
Carter, Vinson | G1 | CIED | Not Applicable |
Cartwright, Richard D | G2 | PLPA | Not Applicable |
Cashen, Christopher | G4T | MASC | 08/04/23 |
Casida, Jesus M | G1 | NURS | Not Applicable |
Cassady, Charles Richard | G1 | INEG | Not Applicable |
Cassell, Cory A | G1 | ACCT | Not Applicable |
Cassiano Alvarez, Renata | G2 | ART | Not Applicable |
Castleman, Karen | G5T | THTR | 08/01/25 |
Castro Salas, Raquel | G3T | WLLC | 05/10/25 |
Catanzaro, Donald G | G1 | BISC | Not Applicable |
Cato, Aaron J | G1 | HORT | Not Applicable |
Cavell, Timothy A | G1 | PSYC | Not Applicable |
Cavitt, Cain | G2T | POSC | 05/10/25 |
Cavitt, Mauriec | G3 | OPMG | Not Applicable |
Cawthon, William Michael | G4T | ECON | 12/19/25 |
Ceballos, Ruben M | G1 | BISC | Not Applicable |
Chakhalian, Jacques | G1 | PHYS | Not Applicable |
Chakraborty, Avishek | G1 | MASC | Not Applicable |
Chambers, Susan | G5T | OTD | 05/10/25 |
Chaminuka, Petronella | G3T | AEAB | 08/05/22 |
Chang, Yung | G2T | CHEG | 05/11/24 |
Chaovalitwongse, Wanpracha Art | G1 | INEG | Not Applicable |
Chapman, Hilary D | G1 | ANSC | Not Applicable |
Charkasova, Aynur | G2 | RHRC | Not Applicable |
Chen, Diana | G5T | SEVI | 12/16/23 |
Chen, Jialie | G2 | MKTG | Not Applicable |
Chen, Jingyi | G1 | CHBC | Not Applicable |
Chen, Pengyin | G1 | CSES | Not Applicable |
Chen, Yannleon | G4 | WLLC | 12/12/24 |
Chen, Yue | G1 | MEEG | Not Applicable |
Chen, Zhong | G1 | ELEG | Not Applicable |
Cheng, Albert | G1 | EDRE | Not Applicable |
Cheng, Linyin | G1 | GEOS | Not Applicable |
Cheramie, Lance M | G2T | HESC | 05/11/24 |
Chester, Adrian H | G2T | BMEG | 05/11/24 |
Chevelev, Michelle | G3T | AGEC | 02/17/26 |
Chevrier, Vincent | G1 | CHBC | Not Applicable |
Childress, Michelle J | G2T | CIED | 05/10/25 |
Chimka, Justin Robert | G1 | INEG | Not Applicable |
Chioffi, David C | G1 | ART | Not Applicable |
Cho, Eunjoo | G2 | HESC | Not Applicable |
Cholthitchanta, Nophachai | G2 | MUSC | Not Applicable |
Christensen, Karen D | G2T | POSC | 05/11/24 |
Christian, David D | G1 | RHRC | Not Applicable |
Christiansen, Hope L | G1 | WLLC | Not Applicable |
Christy, Kameri | G2 | SCWK | Not Applicable |
Chu, Huong | G5T | SCWK | 05/10/25 |
Chung, Jee-Young | G2 | JOUR | Not Applicable |
Churchill, Hugh Oh | G1 | PHYS | Not Applicable |
Cilingiroglu, Mehmet | G2T | BMEG | 08/04/23 |
Cilli, Matthew V | G3 | OPMG | Not Applicable |
Circo, Carl | G3 | LAW | Not Applicable |
Civelli, Andrea | G1 | ECON | Not Applicable |
Clare, Lauren | G4T | MUSC | 08/19/24 |
Clark, Fred Dustan | G2 | POSC | Not Applicable |
Clark, John Reuben | G1 | HORT | Not Applicable |
Clausen, Edgar C | G1 | CHEG | Not Applicable |
Clay, Matthew T | G1 | MASC | Not Applicable |
Cleaveland, Malcolm K (Emertius) | G1 | GEOS | Not Applicable |
Cleveland, Todd C | G1 | HIST | Not Applicable |
Clo, Clarissa | G2T | WLLC | 08/04/23 |
Cochran, Allan C (Emeritus) | G1 | MASC | Not Applicable |
Cochran, Mark J | G2 | AEAB | Not Applicable |
Cochran, Robert B | G1 | ENGL | Not Applicable |
Coffey, Kenneth | G1 | ANSC | Not Applicable |
Coffman, Richard A | G1 | CVEG | Not Applicable |
Colagelo, Jessica L | G3 | FJAD | Not Applicable |
Coleman, James Scott | G1 | BISC | Not Applicable |
Collet, Vicki S | G1 | CIED | Not Applicable |
Collett, Jesse | G4T | MUSC | 08/01/25 |
Collie, Sara J | G3 | SCWK | Not Applicable |
Collier, James A | G2 | INEG | Not Applicable |
Collins, Joshua C | G1 | RHRC | Not Applicable |
Collins, Kathleen | G1 | CIED | Not Applicable |
Collins, Mary | G5T | CIED | 12/18/24 |
Comfort, Kathleen A | G1 | WLLC | Not Applicable |
Comstock, James M | G4 | OPMG | Not Applicable |
Condray, Kathleen Marie | G1 | WLLC | Not Applicable |
Conge, Patrick J | G1 | PLSC | Not Applicable |
Conley, Nathaniel | G4T | HIST | 12/15/25 |
Connor, Lawson | G2 | AEAB | Not Applicable |
Connors, Sean P | G1 | CIED | Not Applicable |
Conroy, Julia | G4T | RHRC | 12/14/24 |
Conway, Daniel G | G4 | ISYS | Not Applicable |
Cook, Brendan | G2T | OTD | 05/10/25 |
Coon, Craig N | G1 | POSC | Not Applicable |
Coon, Lynda L | G1 | HIST | Not Applicable |
Copley, Lauren | G2 | SOCI | Not Applicable |
Corbett, Benjamin | G1 | THTR | Not Applicable |
Coridan, Robert | G1 | CHBC | Not Applicable |
Correll, James C | G1 | PLPA | Not Applicable |
Corrigan, Lisa M | G2 | COMM | Not Applicable |
Costello, Michael F | G2 | OPMG | Not Applicable |
Costello, Thomas A | G1 | BAEG | Not Applicable |
Costrell, Robert M | G1 | EDRE | Not Applicable |
Cothren, Jackson David | G1 | GEOS | Not Applicable |
Counce, Paul A | G1 | CSES | Not Applicable |
Counterman, Brian A | G2T | BISC | 08/01/25 |
Couvillion, Rick J | G2 | MEEG | Not Applicable |
Covington, Matthew | G1 | GEOS | Not Applicable |
Cox, Cassandra K | G2T | AECT | 05/10/25 |
Cox, Nicole Renee | G3T | MKTG | 05/10/25 |
Craig, Christopher A | G2T | GEOS | 05/10/25 |
Cramer, Steven M | G2T | CHEG | 12/19/25 |
Crandall, Mardel A (Emeritus) | G2 | HESC | Not Applicable |
Crandall, Philip G | G1 | FDSC | Not Applicable |
Crawford, Brandon L | G2 | SOCI | Not Applicable |
Crawley, Michael J | G2 | ACCT | Not Applicable |
Crisp, Robert M (Emeritus) | G1 | CSCE | Not Applicable |
Critser, Jackson | G5T | GEOS | 05/14/23 |
Crofford, Rachael A | G6T | RHRC | 05/10/23 |
Croft, Jennifer | G2T | ENGL | 08/19/24 |
Cronan, Timothy P | G1 | ISYS | Not Applicable |
Croney, Candace C | G2T | POSC | 08/05/22 |
Cross, Robert A (Emeritus) | G1 | CHEG | Not Applicable |
Crowe, Tracey C | G1 | CIED | Not Applicable |
Cullen, Thomas | G2T | GEOS | 12/15/25 |
Cummings, Michael E | G1 | SEVI | Not Applicable |
Curington, William P (Emeritus) | G1 | ECON | Not Applicable |
Curry, Sharon L | G4T | ACCT | 05/10/25 |
Czemak, Peter | G2T | CHEG | 08/04/23 |
Daily, Cynthia M | G4 | ACCT | Not Applicable |
Dainty, Julie D | G2T | RHRC | 05/11/24 |
D'Alisera, Joann | G1 | ANTH | Not Applicable |
Dang, Canh | G2T | CVEG | 05/10/25 |
D'Angelo, Laura | G4T | ARCH | 12/15/25 |
Daniels, Mike B | G2 | CSES | Not Applicable |
Danley, Jessica L | G3T | RHRC | 08/04/23 |
Datta, Jyotishka | G1 | MASC | Not Applicable |
Daugherty, Michael K | G1 | CIED | Not Applicable |
Davidson, Fiona M | G1 | GEOS | Not Applicable |
Davis, EmmaLe | G5T | RHRC | 12/12/24 |
Davis, Geffrey M | G1 | ENGL | Not Applicable |
Davis, James Allen | G2 | MEEG | Not Applicable |
Davis, James Nelson (Emeritus) | G2 | WLLC | Not Applicable |
Davis, Ralph | G1 | GEOS | Not Applicable |
Davis, Robert | G1 | HHPR | Not Applicable |
Davis, Ryan Y | G5T | SCWK | 08/04/23 |
Day, Matthew B | G1 | MASC | Not Applicable |
Deaton, Sheri | G3 | CIED | Not Applicable |
deAvila Fernandes, Katia | G1 | GEOS | Not Applicable |
Decarvalho, Lauren J | G2 | COMM | Not Applicable |
Decker, Caroline E | G4T | SCWK | 12/16/23 |
DeCoster, Vaughn A | G4T | SCWK | 08/01/25 |
Degrange, Walter C | G3 | OPMG | Not Applicable |
DeGregorio, Brett A | G1 | BISC | Not Applicable |
Delaplain, Theresa R | G3T | MUSC | 05/10/25 |
Delcastillo, Francis David | G2 | OPMG | Not Applicable |
Delery, John E | G1 | MGMT | Not Applicable |
Delezene, Lucas K | G1 | ANTH | Not Applicable |
Dempsey, Sean A | G1 | ENGL | Not Applicable |
Dennis, Norman D | G1 | CVEG | Not Applicable |
Denton, James H (Emeritus) | G1 | POSC | Not Applicable |
DePriest, Russell | G2T | PHYS | 05/10/25 |
Derden, Michael Wade | G2T | RHRC | 05/14/22 |
Dereszynski, Michael L | G5T | ISYS | 08/04/23 |
Deshommes, Renee | G2T | RHRC | 08/04/23 |
DeSteur, Hans | G3T | AEAB | 08/04/23 |
D'Eugenio, Daniela | G1 | WLLC | Not Applicable |
Dewitt, Dylan | G1 | ART | Not Applicable |
Dewittinck, Koen | G2T | FDSC | 08/04/23 |
D'Haese, Marijke | G3T | AEAB | 08/04/23 |
Di, Jia | G1 | CSCE | Not Applicable |
Diagne, Mandiaye | G3T | AEAB | 08/01/25 |
Diaz Montemayor, Gabriel | G3 | FJAD | Not Applicable |
Diaz, Eva I | G2 | CIED | Not Applicable |
Dibrezzo, Rosalie (Emertius) | G1 | HHPR | Not Applicable |
Dickson, Ryan W | G1 | HORT | Not Applicable |
Dieffenderfer, Vicki M | G1 | RHRC | Not Applicable |
Dingler, Matt | G4T | CIED | 08/04/23 |
Dingman, Shannon Wayne | G1 | MASC | Not Applicable |
Dings, Ruud | G2 | BMEG | Not Applicable |
Dionne, Terrell | G2 | COMM | Not Applicable |
Dittmore, Stephen W | G1 | HHPR | Not Applicable |
Dix, Jeffrey | G1 | ELEG | Not Applicable |
Dixon, John C | G1 | GEOS | Not Applicable |
Dlamini, Thula Sizwe | G3T | AEAB | 05/11/24 |
Dobbs, Page | G1 | HHPR | Not Applicable |
Dobrzykowski, David | G1 | SCMT | Not Applicable |
Dodson, Charles B | G2T | AEAB | 08/05/22 |
Dominguez, Damaso D | G2T | CVEG | 05/10/25 |
Dominguez, Freddy C | G1 | HIST | Not Applicable |
Dominquez Barajas, Elias | G2T | ENGL | 08/19/24 |
Donatelli, David H | G2 | OPMG | Not Applicable |
Dong, Bin | G1 | CHBC | Not Applicable |
Donoghue, Ann M | G1 | POSC | Not Applicable |
Donoghue, Daniel J | G1 | POSC | Not Applicable |
Dopp, Alex R | G2 | PSYC | Not Applicable |
Doss, Angela M | G3 | LAW | Not Applicable |
Doucet, Annie | G1 | WLLC | Not Applicable |
Doucet, Annie T | G2 | WLLC | Not Applicable |
Dougan, Kelli L | G2T | CIED | 05/11/24 |
Douglas, David E (Emeritus) | G1 | ISYS | Not Applicable |
Douglas, Marlis R | G1 | BISC | Not Applicable |
Douglas, Michael E | G1 | BISC | Not Applicable |
Dowdle, Andrew James | G1 | PLSC | Not Applicable |
Dowling, Ashley Patrick Gregory | G1 | ENTO | Not Applicable |
Drawve, Grant R | G2 | SOCI | Not Applicable |
Drescher, Gerson | G2 | CSES | Not Applicable |
Drexler, Carl | G2 | ANTH | Not Applicable |
Dridi, Sami | G1 | POSC | Not Applicable |
Drolen, Rebecca A | G1 | ART | Not Applicable |
Du, Wei | GT1 | ELEG | Not Applicable |
Du, Yuchun | G1 | BISC | Not Applicable |
Dube, Ernest | G2T | AEAB | 05/13/23 |
Dumond, Gregory | G1 | GEOS | Not Applicable |
Dunavant, Kristen A | G5T | SCWK | 08/19/24 |
Duncan, John (Emeritus) | G1 | MASC | Not Applicable |
Dundas, Dawn L | G5T | SCWK | 05/10/25 |
Dunn, Karee E | G1 | CIED | Not Applicable |
Durand-Morat, Alvaro | G1 | AEAB | Not Applicable |
DuRant, Sarah | G1 | BISC | Not Applicable |
Durdik, Jeannine M | G1 | BISC | Not Applicable |
Durham, Bill | G1 | CHBC | Not Applicable |
Durrah, Erin | G5T | RHRC | 12/31/25 |
DuVal, John T | G1 | ENGL | Not Applicable |
Early, Ann M | G1 | ANTH | Not Applicable |
Edds, David R | G2T | BISC | 12/19/25 |
Eddy, Terence | G1 | HHPR | Not Applicable |
Edmonston, Craig A | G3 | HHPR | Not Applicable |
Edwards, Findlay Gordon | G1 | CVEG | Not Applicable |
Edwards, Jeffrey | G1 | CSES | Not Applicable |
Edwards, Martin | G1 | CHBC | Not Applicable |
Edwards, Sandra D | G2T | WCOB | 05/10/25 |
Edwards, Sandra S (Emeritus) | G1 | PHIL | Not Applicable |
Edwards, Vincent A | G2T | ART | 12/19/25 |
Efstathiou, Kes | G1T | SOA | 12/16/25 |
Egan, Martin J | G1 | PLPA | Not Applicable |
Eichler, Jeanne Ross | G1 | OTPH | Not Applicable |
Eichmann, Raymond (Emeritus) | G1 | WLLC | Not Applicable |
Eidelman, Scott H | G1 | PSYC | Not Applicable |
Eilers, Linda Hale | G1 | CIED | Not Applicable |
Eisenack, Klaus | G3T | AEAB | 12/18/21 |
Ekmay, Richardo | G2T | POSC | 08/04/23 |
